1
/
of
1
TULSI AYURVED SEWA
Buy Orthocrack Ayurvedic Pain Relief Oil
Buy Orthocrack Ayurvedic Pain Relief Oil
Regular price
Rs. 180.00
Regular price
Sale price
Rs. 180.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Buy Orthocrack Ayurvedic Pain Relief Oil to naturally ease joint pain, stiffness, and swelling. Made with a soothing blend of Ayurvedic herbs, Orthocrack Oil works deep into the muscles and joints to relieve pain caused by arthritis, backache, or everyday strain. Whether you're dealing with old injuries or chronic discomfort, this herbal oil can bring fast, natural relief. For pure and trusted wellness solutions, rely on Tulsi Ayurveda Sewa.
Orthocrack Oil is an effective remedy for joint and muscle pain, made from powerful Ayurvedic herbs. Regular massage with this oil improves joint lubrication, reduces stiffness, and provides relief from pain and swelling.
Composition : | Each 100 ml. | Contains |
---|---|---|
Jawitri | Myristica fragrans Ar. Dct. | 280 mg |
Jaiphal | Myristica fragrans Sd. Dct. | 280 mg |
Shankapushpi | Convolvulus pluricaulis W.P. Dct. | 280 mg |
Haldi | Curcuma longa Rz. Dct. | 550 mg |
Dalchini | Cinnamomum zeylanicum St. Bk. Dct. | 860 mg |
Chadela | Parmelia perlata W.P. Dct. | 860 mg |
Kushtha | Saussurea lappa Rt. Dct. | 860 mg |
Kachur | Curcuma zedoaria Rz. Dct. | 920 mg |
Shveta Chandana | Santalum album Ht. Wd. Dct. | 1.11 g |
Ratanjot | Alkanna tinctoria W.P. Dct. | 1.11 g |
Elva | Aloe barbadensis Dried L.f. Jce. | 2.09 g |
Lasuna | Allium sativum Bulb Jce. | 2.19 g |
Vach | Acorus calamus Rz. Dct. | 2.19 g |
Suranjan Kadwa | Colchicum luteum Rt. Dct. | 2.62 g |
Ama Haldi | Curcuma amada Rz. Dct. | 2.74 g |
Dalchini Tail | Cinnamomum zeylanicum St. Bk. Oil | 0.880 ml |
Kapur Tail | Cinnamomum camphora St. Bk. Oil | 1.31 ml |
Malkangani Tail | Celastrus paniculatus Sd. Oil | 2.19 ml |
Devadaru Tail | Cedrus deodara Ht. Wd. Oil | 2.19 ml |
Cheer Tail | Pinus longifolia Pine Oil | 2.19 ml |
Peepermint Tail | Mentha piperita Lf. Oil | 2.19 ml |
Arand Tail | Ricinus communis Sd. Oil | 4.38 ml |
Sarson Tail | Brassica campestris Sd. Oil | 26.29 ml |
Alsi Tail | Linum usitatissimum Sd. Oil | 39.44 ml |
Share
